Freshers Week
Open until 5:00pm Tonight
Day | Library | Support Enquiry Zone |
---|
Today 3rd Sep | 8:30am to 5:00pm | 9:00am to 5:00pm |
Tomorrow 4th Sep | 8:30am to 5:00pm | 9:00am to 5:00pm |
Friday 5th Sep | 8:30am to 5:00pm | 9:00am to 5:00pm |
Saturday 6th Sep | 10:00am to 5:00pm | 12:00pm to 5:00pm |
Sunday 7th Sep | 10:00am to 5:00pm | 12:00pm to 5:00pm |
Monday 8th Sep | 8:00am to 7:00pm | 8:45am to 5:00pm |
Tuesday 9th Sep | 8:00am to 7:00pm | 8:45am to 5:00pm |
Wednesday 10th Sep | 8:00am to 7:00pm | 8:45am to 5:00pm |
Summer Vacation
1st September, 2025 - 7th September, 2025Day | Library | Support Enquiry Zone |
---|
|
Monday | 8:30am to 5:00pm | 9:00am to 5:00pm |
Tuesday | 8:30am to 5:00pm | 9:00am to 5:00pm |
Wednesday | 8:30am to 5:00pm | 9:00am to 5:00pm |
Thursday | 8:30am to 5:00pm | 9:00am to 5:00pm |
Friday | 8:30am to 5:00pm | 9:00am to 5:00pm |
Saturday | 10:00am to 5:00pm | 12:00pm to 5:00pm |
Sunday | 10:00am to 5:00pm | 12:00pm to 5:00pm |
Freshers Week
8th September, 2025 - 14th September, 2025Day | Library | Support Enquiry Zone |
---|
|
Monday | 8:00am to 7:00pm | 8:45am to 5:00pm |
Tuesday | 8:00am to 7:00pm | 8:45am to 5:00pm |
Wednesday | 8:00am to 7:00pm | 8:45am to 5:00pm |
Thursday | 8:00am to 7:00pm | 8:45am to 5:00pm |
Friday | 8:00am to 7:00pm | 8:45am to 5:00pm |
Saturday | 12:00pm to 5:00pm | 12:00pm to 5:00pm |
Sunday | 12:00pm to 5:00pm | 12:00pm to 5:00pm |
Term 1
15th September, 2025 - 26th October, 2025Day | Library | Support Enquiry Zone |
---|
|
Monday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Tuesday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Wednesday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Thursday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Friday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Saturday | 12:00pm to 5:00pm | 12:00pm to 5:00pm |
Sunday | 12:00pm to 5:00pm | 12:00pm to 5:00pm |
27th October, 2025 - 23rd November, 2025Day | Library | Support Enquiry Zone |
---|
|
Monday | 8:00am to midnight | 8:45am to 5:00pm |
Tuesday | 8:00am to midnight | 8:45am to 5:00pm |
Wednesday | 8:00am to midnight | 8:45am to 5:00pm |
Thursday | 8:00am to midnight | 8:45am to 5:00pm |
Friday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Saturday | 10:00am to 10:00pm | 12:00pm to 5:00pm |
Sunday | 10:00am to 10:00pm | 12:00pm to 5:00pm |
24th November, 2025 - 21st December, 2025Day | Library | Support Enquiry Zone |
---|
|
Monday | 8:00am to 2:00am | 8:45am to 5:00pm |
Tuesday | 8:00am to 2:00am | 8:45am to 5:00pm |
Wednesday | 8:00am to 2:00am | 8:45am to 5:00pm |
Thursday | 8:00am to 2:00am | 8:45am to 5:00pm |
Friday | 8:00am to 10:00pm | 8:45am to 5:00pm |
Saturday | 10:00am to 10:00pm | 12:00pm to 5:00pm |
Sunday | 10:00am to 10:00pm | 12:00pm to 5:00pm |
29th December, 2025 - 4th January, 2026Day | Library | Support Enquiry Zone |
---|
|
Monday | Closed | Closed |
Tuesday | Closed | Closed |
Wednesday | Closed | Closed |
Thursday | Closed | Closed |
Friday | Closed | Closed |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Last modified by Library Services